Votes & legislation
Attendance & questions
Tenth Parliament · cumulative house attendance
200
Days present in the House
3
Days absent from the House
2
Parliamentary questions asked (first session)
Voting history
Sri Lanka Electricity (Amendment) Bill — Second Reading
Voted for
Committee attendance
| Committee / caucus | Present | Absent | Absent (informed) |
|---|---|---|---|
| Parliamentary Caucus on Climate | 1 | 0 | 0 |
| Committee on Public Enterprises | 44 | 0 | 0 |
| CoPE Subcommittee III.8 on Institutional Plans | 2 | 0 | 0 |
| Ministerial Consultative Committee on Defence | 3 | 0 | 0 |
| Ministerial Consultative Committee on Digital Economy | 1 | 1 | 0 |
| Ministerial Consultative Committee on Finance, Planning and Economic Development | 1 | 1 | 0 |
| Ministerial Consultative Committee on Justice and National Integration | 4 | 4 | 0 |
| Parliamentary Caucus for Open Parliament Initiative | 9 | 4 | 0 |
| Parliamentary Caucus for Persons with Disabilities | 8 | 10 | 0 |
| Parliamentary Caucus on Arts and Cultural Affairs | 1 | 1 | 0 |
| Sectoral Oversight Committee on Science, Technology and Digital Transformation | 7 | 0 | 0 |
| Select Committee to review election laws (excluding Provincial Council elections) | 2 | 2 | 0 |
| COPE Subcommittee on the National Youth Services Council and Sri Lanka Youth Services (Private) Limited | 1 | 0 | 0 |
Petitions presented
| Date | Petitioner | Status | Ministry |
|---|---|---|---|
| 05 January 2026 | K.G.C.M. Gamage | Petitioner Report Received | Ministry of Defence |
| 05 January 2026 | W. Percy Fernando | Petition Approved by SG | — |
| 16 December 2025 | L.A. Senevirathne | Ministry Report Requested | Ministry of Defence |
| 11 November 2025 | J. Sumedha Jayaweera | Meeting Scheduled | Ministry of Education, Higher Education and Vocational Education |
| 29 October 2025 | K.D. Kokila Madhuwanthi Kumari | Ministry Report Requested | Ministry of Health and Mass Media |